Programmable electrophoresis power supply SPW-6S

Product Model | SPW-DSE | SPW-6S |
Output Channels | Independent dual channels, 6 output ports in total | Single channel, 6 output ports |
Output Terminal | Two independent dual power supply outputs on the left and right, output ports can also be controlled independently, | Output ports parallel output |
Non-interfering | ||
Output Parameters | 500 V, 500 mA, 250 W | 600 V, 600 mA, 300 W |
Output Voltage Range | 6 V-500 V | 6 V-600V |
Output Current Range | 6 mA-500 mA | 6 mA-600 mA |
Output Type | Constant voltage, constant current, gradient voltage, gradient current | Constant voltage, constant current, gradient voltage, gradient current |
Timing Range | 0-99 h 60 min | 0-99 h 60 min |
Pause/Resume Function | Yes | Yes |
Programmable Methods | Gradient voltage, gradient current, three steps | Gradient voltage, gradient current, three steps |
Power-off Memory Function | Yes | Yes |
Screen Size | 4 inches | 4 inches |
Input Power | AC 180-240 V, 50/60 Hz | AC 180-240 V, 50/60 Hz |
Dimensions | 265×215×120 mm | 265×215×120 mm |
Net Weight | 2.25 kg | 1.8 kg |
Online Inquiry
If you would like to inquire about our products, please fill out the form below, and we will contact you as soon as possible!
WeChat Consultation
Copyright © 2024 Shenzhen Yixi Medical Devices Co., Ltd. All rights reserved.